- Home
- ยป
- Products & Services
- »
- Desalination Water Treatment
Desalination Water Treatment
Our range of products include desalination water treatment.
Desalination Water Treatment
Product Price: Rs 1.5 Lakh / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Brochure
Product Details:
Water Source Type | Sea Water |
Treatment Technique | RO |
Capacity | 250 LPH to 5000 LPH |
Usage/Application | Industrial |
Brand | Shreyans |
Inlet Water Quality | Sea Water |
Automation Grade | Fully Automatic |
Installation Type | Compact |
Voltage | 380-415 V |
Frequency | 50 hz |
Power Source | Electric |
Treated Water Quality | Potable/Drinking |
Manufacturing Lead Time | 6 to 12 Weeks |
Number Of Filtration Passes | 3 to 6 |
Max Water Recovery Rate | 30 to 40% |
Control Panel | Yes |
Phase | 3 |
Warranty | 12 Months from Date of commissioning or 18 months from date of supply whichever is earlier |
Installation Services Required | Yes |
Working Pressure | 20 to 50 Kg |
Installation Service | Yes |
Filtration System | Yes, PSF/ACF/MCF/UF as Applicable |
Maximum Flow Range | 250 LPH to 5000 LPH |
Pressure Range | 20 to 50 Kg |
I Deal In | New Only |
Features:
- Uniform opening
- Good permeability
- High strength
Applications:
- Cargo Ships
- Cities & Villages
- Cruise Ships
- Fishing Boats
- Island Communities
- Oceanside Developments
- Offshore Platforms
- Oil Tankers
- Pleasure Yachts
- Processing Ships
- Remote Work Sites
- Resorts & Hotels
- Seaside Villas
- Work & Supply Boats
Additional Information:
- Delivery Time: 6 to 12 Week
- Packaging Details: Standard
Get Best QuoteRequest A Callback